Governance Details
| Name | Start Date | End Date | Sub Committes | Special Roles | Declared Interests | Attendance |
|---|---|---|---|---|---|---|
| Jo Laker | - | - | All | Ex -Officio | Membership- NAHT | 3/4 & 2/3 |
| Laura Todhunter | 01/01/2024 | 01/01/2028 | PP&C | Ex -Officio | Membership- NAHT | 3/4 & 2/3 |
| Ann Smith | 07/12/2025 | 08/12/2029 | FBG | Chair of FBG committee | Part time Consultant in Oil Industry. Fund raising committee for Keswick Rugby Club | see table |
| Fran Robson | 22/09/2025 | 21/09/2029 | FBG - H&S Governor | H&S Governor & Safeguarding Governor | Cumberland Council- Trade Union Convener | 3/4 & 2/3 |
| Rev Andy Murphie | 22/11/2022 | 21/11/2026 | PP&C | - | Priest in charge of St Herbert's Braithwaite, Trustee of Thornthwaite PCC. Chair of Governors at St Herbert's School. Chair of trustees Keswick Community Emergency Partnership. Priest in charge of Thornthwaite, Braithwaite & Newlands. | 2/4 & 1/3 |
| Kate Hughes | 01.09.2019 | - | - | Clerk | None | - |
| Lesley Mc Laughlin | 09/07/2024 | 08/07/2028 | PP&C | Chair of FBG committee | School worker at NISCU | 3/4 & 2/3 |
| Andrew Triggs Hodge | 22/09/2025 | 21/09/2029 | PP&C | - | Nil | 2/4 & 2/3 |
| Mary Wardle | 16/12/2025 | 15/12/2029 | PP&C | - | Nil | 2/4 & 2/3 |
Committees and Working Parties
- Finance, Buildings & Grounds Committee (FBG)
- Pupil Progress, Curriculum and Communications Committee (PP, C&C)
- Appraisal
- Staffing
- Pupil Admissions
Other working parties may be put in place as and when required.

